<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurobot &#187; Brain Interfaces</title>
	<atom:link href="http://neurobot.bio.auth.gr/tag/brain-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurobot.bio.auth.gr</link>
	<description>A computational neuroscience and neuroinformatics blog</description>
	<lastBuildDate>Mon, 16 Jan 2023 14:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Brain-computer interfaces: where are we now?</title>
		<link>http://neurobot.bio.auth.gr/2023/brain-computer-interfaces-where-are-we-now/</link>
		<comments>http://neurobot.bio.auth.gr/2023/brain-computer-interfaces-where-are-we-now/#comments</comments>
		<pubDate>Mon, 16 Jan 2023 14:46:18 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[EEG]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=4105</guid>
		<description><![CDATA[Dimitrios Adamos, co-founder &#038; CTO of Cogitat, discusses with Alex Alexakis in Startup Pirate about: - What are brain-computer interfaces? - What is the difference between invasive and non-invasive technologies? Think Elon Musk’s Neuralink vs. Snap’s NextMind. - Are there any transformational applications of brain-computer interfaces today? - How far are we from wider adoption [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2023/brain-computer-interfaces-where-are-we-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Multi-Person Brain-to-Brain Interface</title>
		<link>http://neurobot.bio.auth.gr/2018/a-multi-person-brain-to-brain-interface/</link>
		<comments>http://neurobot.bio.auth.gr/2018/a-multi-person-brain-to-brain-interface/#comments</comments>
		<pubDate>Sat, 06 Oct 2018 16:23:58 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[brain to brain interface]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=4038</guid>
		<description><![CDATA[BrainNet allows collaborative problem-solving using direct brain-to-brain communication. The interface combines electroencephalography (EEG) to record brain signals and transcranial magnetic stimulation (TMS) to deliver information noninvasively to the brain. It allows three human subjects to collaborate and solve a task using direct brain-to-brain communication. Read more at MIT Technology Review Read the Arxiv Paper]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2018/a-multi-person-brain-to-brain-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2017 SharpBrains Virtual Summit: over 50 Experts and Innovators shaping Brain Health &amp; Enhancement</title>
		<link>http://neurobot.bio.auth.gr/2017/2017-sharpbrains-virtual-summit-over-50-experts-and-innovators-shaping-brain-health-enhancement/</link>
		<comments>http://neurobot.bio.auth.gr/2017/2017-sharpbrains-virtual-summit-over-50-experts-and-innovators-shaping-brain-health-enhancement/#comments</comments>
		<pubDate>Mon, 27 Nov 2017 20:47:25 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[External announcements]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3980</guid>
		<description><![CDATA[The Summit is a fully online 3-day gathering featuring over forty of the world’s top experts and innovators working on ways to enhance brain health and performance in light of emerging neuroscience and digital technologies. Summit Sponsors include: AARP, VieLight, The Alzheimer’s Research and Prevention Foundation (ARPF), the Arrowsmith Program, Banner Health, EMOTIV, and Lumosity. [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2017/2017-sharpbrains-virtual-summit-over-50-experts-and-innovators-shaping-brain-health-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical NeuroPicks: a consumer-grade BCI for on-demand music streaming services</title>
		<link>http://neurobot.bio.auth.gr/2017/musical-neuropicks-a-consumer-grade-bci-for-on-demand-music-streaming-services/</link>
		<comments>http://neurobot.bio.auth.gr/2017/musical-neuropicks-a-consumer-grade-bci-for-on-demand-music-streaming-services/#comments</comments>
		<pubDate>Thu, 07 Sep 2017 11:19:34 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[music recommendation]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3959</guid>
		<description><![CDATA[We investigated the possibility of using a machine-learning scheme in conjunction with commercial wearable EEG-devices for translating listener&#8217;s subjective experience of music into scores that can be used in popular on-demand music streaming services. Our study resulted into two variants, differing in terms of performance and execution time, and hence, subserving distinct applications in online [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2017/musical-neuropicks-a-consumer-grade-bci-for-on-demand-music-streaming-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE&#8217;s Special Report: &#8220;Can We Copy the Brain?&#8221;</title>
		<link>http://neurobot.bio.auth.gr/2017/ieees-special-report-can-we-copy-the-brain/</link>
		<comments>http://neurobot.bio.auth.gr/2017/ieees-special-report-can-we-copy-the-brain/#comments</comments>
		<pubDate>Tue, 06 Jun 2017 16:50:11 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Scientific Reports]]></category>
		<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Brain-inspired Computing]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Neuro-inspired Computing]]></category>
		<category><![CDATA[Neuroimaging]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3950</guid>
		<description><![CDATA[Originally published June 2017, IEEE Spectrum]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2017/ieees-special-report-can-we-copy-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Brains on Business</title>
		<link>http://neurobot.bio.auth.gr/2017/our-brains-on-business/</link>
		<comments>http://neurobot.bio.auth.gr/2017/our-brains-on-business/#comments</comments>
		<pubDate>Fri, 26 May 2017 17:54:37 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Neuroimaging]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3941</guid>
		<description><![CDATA[Neurotechnologies have reached to a point of interacting with the physical, digital and social world. That fundamental truth has opened a wealth of interest in neuroscience, in leadership sectors far beyond medicine. You may read the full article here]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2017/our-brains-on-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only way an algorithm can tell if you really like a song is by scanning your brain</title>
		<link>http://neurobot.bio.auth.gr/2016/the-only-way-an-algorithm-can-tell-if-you-really-like-a-song-is-by-scanning-your-brain/</link>
		<comments>http://neurobot.bio.auth.gr/2016/the-only-way-an-algorithm-can-tell-if-you-really-like-a-song-is-by-scanning-your-brain/#comments</comments>
		<pubDate>Thu, 10 Nov 2016 13:39:21 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3843</guid>
		<description><![CDATA[A team of Greek scientists has discovered how to tell how much you like a particular song by literally reading your mind. And they want to fit it into Spotify, Apple Music, and other similar online music streaming services. No more stars. No more likes and dislikes. No more hearts. It will all happen automatically. [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2016/the-only-way-an-algorithm-can-tell-if-you-really-like-a-song-is-by-scanning-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoboSkeleton Brain-Machine Interface enables paraplegics to regain motor control</title>
		<link>http://neurobot.bio.auth.gr/2016/roboskeleton-brain-machine-interface-enables-paraplegics-to-regain-motor-control/</link>
		<comments>http://neurobot.bio.auth.gr/2016/roboskeleton-brain-machine-interface-enables-paraplegics-to-regain-motor-control/#comments</comments>
		<pubDate>Thu, 18 Aug 2016 09:06:33 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Exoskeleton]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3828</guid>
		<description><![CDATA[Eight chronic spinal cord injury (SCI) paraplegics were subjected to long-term training BMI neurorehabilitation paradigm to restore locomotion. The paradigm combined virtual reality training, visual-tactile feedback and walking with two EEG-controlled robotic actuators providing tactile feedback to subjects. All eight patients experienced neurological improvements in somatic sensation and regained voluntary motor control in key muscles [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2016/roboskeleton-brain-machine-interface-enables-paraplegics-to-regain-motor-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Digital Music Industry ready to hack the Musical Brain ?</title>
		<link>http://neurobot.bio.auth.gr/2016/is-the-digital-music-industry-ready-to-hack-the-musical-brain/</link>
		<comments>http://neurobot.bio.auth.gr/2016/is-the-digital-music-industry-ready-to-hack-the-musical-brain/#comments</comments>
		<pubDate>Fri, 27 May 2016 14:29:29 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[EEG]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3768</guid>
		<description><![CDATA[Since the beginning of the twenty-first century, the digital revolution has radically affected the music industry and is continuously reforming the business model of music economy. As of today, previously-established channels of music distribution have been replaced and new industry stakeholders have emerged. Among them, on-demand music recommendation and streaming services feature as the disruptive [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2016/is-the-digital-music-industry-ready-to-hack-the-musical-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuroengineering in action: hacking the brain to bypass the injured spine</title>
		<link>http://neurobot.bio.auth.gr/2016/neuroengineering-in-action-hacking-the-brain-to-bypass-the-injured-spine/</link>
		<comments>http://neurobot.bio.auth.gr/2016/neuroengineering-in-action-hacking-the-brain-to-bypass-the-injured-spine/#comments</comments>
		<pubDate>Wed, 13 Apr 2016 19:57:26 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[neural recordings]]></category>
		<category><![CDATA[neuroprosthetics]]></category>
		<category><![CDATA[Spike Sorting]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3796</guid>
		<description><![CDATA[Neuroscientists used a chronically implanted intracortical microelectrode array to record multiunit activity from the motor cortex and link in real-time to muscle activation to restore movement in a paralysed human. Read more @ Nature: - the full story: First paralysed person to be &#8216;reanimated&#8217; offers neuroscience insights - the scientific report (letter): Restoring cortical control [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2016/neuroengineering-in-action-hacking-the-brain-to-bypass-the-injured-spine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brain-machine interface to allow primates to navigate a robotic wheelchair using their thoughts</title>
		<link>http://neurobot.bio.auth.gr/2016/a-brain-machine-interface-to-allow-primates-to-navigate-a-robotic-wheelchair-using-their-thoughts/</link>
		<comments>http://neurobot.bio.auth.gr/2016/a-brain-machine-interface-to-allow-primates-to-navigate-a-robotic-wheelchair-using-their-thoughts/#comments</comments>
		<pubDate>Sun, 06 Mar 2016 17:24:25 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[neuroprosthetics]]></category>
		<category><![CDATA[Spike Sorting]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3784</guid>
		<description><![CDATA[The interface, described in the March 3 issue of the online journal Scientific Reports, demonstrates the future potential for people with disabilities who have lost most muscle control and mobility due to quadriplegia or ALS, said senior author Miguel Nicolelis, M.D., Ph.D., co-director for the Duke Center for Neuroengineering. You may read the research report [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2016/a-brain-machine-interface-to-allow-primates-to-navigate-a-robotic-wheelchair-using-their-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA invests $60M to upgrade communication between human brain and the digital world</title>
		<link>http://neurobot.bio.auth.gr/2016/darpa-invests-60m-to-upgrade-communication-between-the-human-brain-and-the-digital-world/</link>
		<comments>http://neurobot.bio.auth.gr/2016/darpa-invests-60m-to-upgrade-communication-between-the-human-brain-and-the-digital-world/#comments</comments>
		<pubDate>Fri, 29 Jan 2016 08:22:14 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[neuroprosthetics]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3742</guid>
		<description><![CDATA[New effort aims for fully implantable devices able to connect with up to one million neurons. DARPA aims to upgrade signal resolution and data-transfer bandwidth between the human brain and the digital world. &#8220;The interface would serve as a translator, converting between the electrochemical language used by neurons in the brain and the ones and [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2016/darpa-invests-60m-to-upgrade-communication-between-the-human-brain-and-the-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsupervised, Mobile and Wireless BCIs</title>
		<link>http://neurobot.bio.auth.gr/2015/unsupervised-mobile-and-wireless-bcis/</link>
		<comments>http://neurobot.bio.auth.gr/2015/unsupervised-mobile-and-wireless-bcis/#comments</comments>
		<pubDate>Tue, 17 Nov 2015 17:26:54 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3724</guid>
		<description><![CDATA[Latest trends in Brain Computer Interfaces pave the way for practical devices that patients can use in their homes. Read more at Scientific American here]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2015/unsupervised-mobile-and-wireless-bcis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human to human interface demo: how to control someone else&#8217;s arm with your brain</title>
		<link>http://neurobot.bio.auth.gr/2015/human-to-human-interface-demo-how-to-control-someone-elses-arm-with-your-brain/</link>
		<comments>http://neurobot.bio.auth.gr/2015/human-to-human-interface-demo-how-to-control-someone-elses-arm-with-your-brain/#comments</comments>
		<pubDate>Mon, 04 May 2015 20:07:42 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[human to human interface]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3675</guid>
		<description><![CDATA[Greg Gage uses a simple, inexpensive neuroscience DIY kit to take away the free will of an audience member. More: http://www.ted.com/talks/greg_gage_how_to_control_someone_else_s_arm_with_your_brain]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2015/human-to-human-interface-demo-how-to-control-someone-elses-arm-with-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports scouting goes EEG</title>
		<link>http://neurobot.bio.auth.gr/2015/sports-scouting-goes-eeg/</link>
		<comments>http://neurobot.bio.auth.gr/2015/sports-scouting-goes-eeg/#comments</comments>
		<pubDate>Thu, 23 Apr 2015 12:47:38 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[EEG]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3665</guid>
		<description><![CDATA[A kickstarter campaign towards the neural assessment of baseball hit decisions has just launched. PC and mobile apps will offer an interface to compare the user&#8217;s performance to that of professional/collegiate players. Read more: https://www.kickstarter.com/projects/1662440606/decervoprofile2015-baseball-neural-precision/]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2015/sports-scouting-goes-eeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Cortical Prosthesis with a Geomagnetic Compass Restores Spatial Navigation in Blind Rats</title>
		<link>http://neurobot.bio.auth.gr/2015/visual-cortical-prosthesis-with-a-geomagnetic-compass-restores-spatial-navigation-in-blind-rats/</link>
		<comments>http://neurobot.bio.auth.gr/2015/visual-cortical-prosthesis-with-a-geomagnetic-compass-restores-spatial-navigation-in-blind-rats/#comments</comments>
		<pubDate>Thu, 09 Apr 2015 17:40:32 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Brain Interfaces]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3660</guid>
		<description><![CDATA[By hooking up the brains of blind rats to compasses, scientists in Japan found the sightless rodents could navigate a maze nearly as well as normally sighted rats. Read more at IEEE Spectrum Online]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2015/visual-cortical-prosthesis-with-a-geomagnetic-compass-restores-spatial-navigation-in-blind-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neural bionics: hot-wiring the nervous system</title>
		<link>http://neurobot.bio.auth.gr/2015/neural-bionics-hot-wiring-the-nervous-system/</link>
		<comments>http://neurobot.bio.auth.gr/2015/neural-bionics-hot-wiring-the-nervous-system/#comments</comments>
		<pubDate>Wed, 18 Feb 2015 08:35:07 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Deep Brain Stimulation]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3631</guid>
		<description><![CDATA[Smart neural stimulators that sense and adjust the patient’s treatment in real time. Read online: Smart Neural Stimulators Listen to the Body, IEEE Spectrun Online Hot-wiring the nervous system, IEEE SPECTRUM 02.2015]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2015/neural-bionics-hot-wiring-the-nervous-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retinal prosthesis at Duke Eye Cente</title>
		<link>http://neurobot.bio.auth.gr/2015/retinal-prosthesis-at-duke-eye-cente/</link>
		<comments>http://neurobot.bio.auth.gr/2015/retinal-prosthesis-at-duke-eye-cente/#comments</comments>
		<pubDate>Wed, 11 Feb 2015 08:21:55 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Retinal prosthesis]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3627</guid>
		<description><![CDATA[An Argus II Retinal Prosthesis Device activated as a visual aid to stimulate the brain. Read the full story here]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2015/retinal-prosthesis-at-duke-eye-cente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain-to-brain interface</title>
		<link>http://neurobot.bio.auth.gr/2014/brain-to-brain-interface/</link>
		<comments>http://neurobot.bio.auth.gr/2014/brain-to-brain-interface/#comments</comments>
		<pubDate>Sun, 09 Nov 2014 17:34:49 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[brain to brain interface]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3616</guid>
		<description><![CDATA[University of Washington researchers link in realtime one person’s brain with another person&#8217;s over the Internet. During the demo, signals from one person’s brain are used to control the hand motions of another person within a second. You may also read: UW study shows direct brain interface between humans Rao RPN, Stocco A, Bryan M, [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2014/brain-to-brain-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conscious non-invasive Brain-to-Brain Communication in Humans</title>
		<link>http://neurobot.bio.auth.gr/2014/conscious-non-invasive-brain-to-brain-communication-in-humans/</link>
		<comments>http://neurobot.bio.auth.gr/2014/conscious-non-invasive-brain-to-brain-communication-in-humans/#comments</comments>
		<pubDate>Sun, 07 Sep 2014 17:56:01 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3604</guid>
		<description><![CDATA[Researchers demonstrate a proof-of-concept brain-to-brain information transmission from India to France was realized using internet-linked EEG and TMS technologies respectively. The first-of-its-kind study was published in PLOS ONE. More information is available below: Direct brain-to-brain communication demonstrated in human subjects @ ScienceDaily Grau C, Ginhoux R, Riera A, Nguyen TL, Chauvat H, et al. (2014) Conscious [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2014/conscious-non-invasive-brain-to-brain-communication-in-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM hits a new neuro-inspired computing milestone</title>
		<link>http://neurobot.bio.auth.gr/2014/ibm-hits-a-new-neuro-inspired-computing-milestone/</link>
		<comments>http://neurobot.bio.auth.gr/2014/ibm-hits-a-new-neuro-inspired-computing-milestone/#comments</comments>
		<pubDate>Thu, 14 Aug 2014 11:36:18 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Brain-inspired Computing]]></category>
		<category><![CDATA[Neuro-inspired Computing]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3595</guid>
		<description><![CDATA[Inspired by the brain’s structure, IBM and Cornell University researchers have developed an efficient, scalable, and flexible non–von Neumann architecture in a 5.4-billion-transistor chip with 4096 neurosynaptic cores interconnected via an intrachip network that integrates 1 million programmable spiking neurons and 256 million configurable synapses. You may reach the details in the following publications: Paul [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2014/ibm-hits-a-new-neuro-inspired-computing-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploiting the temporal patterning of transient VEP signals: A statistical single-trial methodology with implications to brain–computer interfaces</title>
		<link>http://neurobot.bio.auth.gr/2014/exploiting-the-temporal-patterning-of-transient-vep-signals-a-statistical-single-trial-methodology-with-implications-to-brain%e2%80%93computer-interfaces/</link>
		<comments>http://neurobot.bio.auth.gr/2014/exploiting-the-temporal-patterning-of-transient-vep-signals-a-statistical-single-trial-methodology-with-implications-to-brain%e2%80%93computer-interfaces/#comments</comments>
		<pubDate>Thu, 26 Jun 2014 22:19:43 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Brain Interfaces]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3570</guid>
		<description><![CDATA[When visual evoked potentials (VEPs) are deployed in brain–computer interfaces (BCIs), the emphasis is put on stimulus design. In the case of transient VEPs (TVEPs) brain responses are never treated individually, i.e. on a single-trial (ST) basis, due to their poor signal quality. Therefore their main characteristic, which is the emergence during early latencies, remains [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2014/exploiting-the-temporal-patterning-of-transient-vep-signals-a-statistical-single-trial-methodology-with-implications-to-brain%e2%80%93computer-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time restoration of sensory and motor functions with bionic hand</title>
		<link>http://neurobot.bio.auth.gr/2014/real-time-restoration-of-sensory-and-motor-functions-with-bionic-hand/</link>
		<comments>http://neurobot.bio.auth.gr/2014/real-time-restoration-of-sensory-and-motor-functions-with-bionic-hand/#comments</comments>
		<pubDate>Mon, 10 Feb 2014 19:19:47 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[neuroprosthetics]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3552</guid>
		<description><![CDATA[A prosthetic hand wired to nerves in an amputee&#8217;s upper arm allowed the patient to feel sensory rich information, grasp objects intuitively and identify what he was touching while blindfolded. The sense of touch was achieved through the interpretation of sensory electrical signals to spikes transmitted into four electrodes that were surgically implanted into the [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2014/real-time-restoration-of-sensory-and-motor-functions-with-bionic-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA grants approval for neurostimulation device to treat epilepsy</title>
		<link>http://neurobot.bio.auth.gr/2013/fda-grants-approval-for-neurostimulation-device-to-treat-epilepsy/</link>
		<comments>http://neurobot.bio.auth.gr/2013/fda-grants-approval-for-neurostimulation-device-to-treat-epilepsy/#comments</comments>
		<pubDate>Fri, 22 Nov 2013 11:02:44 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Deep Brain Stimulation]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3536</guid>
