<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurobot &#187; Brain Research</title>
	<atom:link href="http://neurobot.bio.auth.gr/tag/brain-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurobot.bio.auth.gr</link>
	<description>A computational neuroscience and neuroinformatics blog</description>
	<lastBuildDate>Mon, 16 Jan 2023 14:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Building a silicon brain to simulate complex brain modelling</title>
		<link>http://neurobot.bio.auth.gr/2019/building-a-silicon-brain-to-simulate-complex-brain-modelling/</link>
		<comments>http://neurobot.bio.auth.gr/2019/building-a-silicon-brain-to-simulate-complex-brain-modelling/#comments</comments>
		<pubDate>Tue, 14 May 2019 11:06:36 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Brain-inspired Computing]]></category>
		<category><![CDATA[Neuro-inspired Computing]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=4053</guid>
		<description><![CDATA[Contemporary AI systems still lack high-level cognitive and learning skills. With the help of digital neuromorphic chips, scientists now aim to accurately model how humans can quickly and easily learn a cognitive task, such as a new board game. In digital neuromorphic chips, silicon &#8216;neurons&#8217; replicate the way information flows in biological neurons but with [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2019/building-a-silicon-brain-to-simulate-complex-brain-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Decoding Thoughts and Dreams Using In-Brain Electrodes&#8221; &#124; Moran Cerf (Talks at Google)</title>
		<link>http://neurobot.bio.auth.gr/2018/decoding-thoughts-and-dreams-using-in-brain-electrodes-moran-cerf-talks-at-google/</link>
		<comments>http://neurobot.bio.auth.gr/2018/decoding-thoughts-and-dreams-using-in-brain-electrodes-moran-cerf-talks-at-google/#comments</comments>
		<pubDate>Sun, 10 Jun 2018 19:07:26 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Research]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=4022</guid>
		<description><![CDATA[Moran Cerf describes his lab&#8217;s work studying the brains of humans using unique tools to eavesdrop on the activity of individual cells of patients undergoing brain surgery while they are awake and behaving. He discusses how the work sheds light on the ways our brain processes information, and reflects on what it tells us about [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2018/decoding-thoughts-and-dreams-using-in-brain-electrodes-moran-cerf-talks-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE&#8217;s Special Report: &#8220;Can We Copy the Brain?&#8221;</title>
		<link>http://neurobot.bio.auth.gr/2017/ieees-special-report-can-we-copy-the-brain/</link>
		<comments>http://neurobot.bio.auth.gr/2017/ieees-special-report-can-we-copy-the-brain/#comments</comments>
		<pubDate>Tue, 06 Jun 2017 16:50:11 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Scientific Reports]]></category>
		<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Brain-inspired Computing]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Neuro-inspired Computing]]></category>
		<category><![CDATA[Neuroimaging]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3950</guid>
		<description><![CDATA[Originally published June 2017, IEEE Spectrum]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2017/ieees-special-report-can-we-copy-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Brains on Business</title>
		<link>http://neurobot.bio.auth.gr/2017/our-brains-on-business/</link>
		<comments>http://neurobot.bio.auth.gr/2017/our-brains-on-business/#comments</comments>
		<pubDate>Fri, 26 May 2017 17:54:37 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Neuroimaging]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3941</guid>
		<description><![CDATA[Neurotechnologies have reached to a point of interacting with the physical, digital and social world. That fundamental truth has opened a wealth of interest in neuroscience, in leadership sectors far beyond medicine. You may read the full article here]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2017/our-brains-on-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE EMBS Lecture: MINeD Graphs from time-resolved functional brain connectomics</title>
		<link>http://neurobot.bio.auth.gr/2016/ieee-embs-lecture-mined-graphs-from-time-resolved-functional-brain-connectomics/</link>
		<comments>http://neurobot.bio.auth.gr/2016/ieee-embs-lecture-mined-graphs-from-time-resolved-functional-brain-connectomics/#comments</comments>
		<pubDate>Wed, 23 Nov 2016 10:15:18 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Connectomics]]></category>
		<category><![CDATA[Graph Theory]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3864</guid>
		<description><![CDATA[The concept of functional connectivity is central for understanding the synergistic behavior of brain regions which form distributed networks. With the fast advancement of neuroimaging techniques and the subsequent development of sophisticated signal-analytic methodologies, connectivity can nowadays be assessed in various ways. Often, the descriptive power of graphs is exploited by turning connectivity measurements into [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2016/ieee-embs-lecture-mined-graphs-from-time-resolved-functional-brain-connectomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only way an algorithm can tell if you really like a song is by scanning your brain</title>
		<link>http://neurobot.bio.auth.gr/2016/the-only-way-an-algorithm-can-tell-if-you-really-like-a-song-is-by-scanning-your-brain/</link>
		<comments>http://neurobot.bio.auth.gr/2016/the-only-way-an-algorithm-can-tell-if-you-really-like-a-song-is-by-scanning-your-brain/#comments</comments>
		<pubDate>Thu, 10 Nov 2016 13:39:21 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3843</guid>
		<description><![CDATA[A team of Greek scientists has discovered how to tell how much you like a particular song by literally reading your mind. And they want to fit it into Spotify, Apple Music, and other similar online music streaming services. No more stars. No more likes and dislikes. No more hearts. It will all happen automatically. [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2016/the-only-way-an-algorithm-can-tell-if-you-really-like-a-song-is-by-scanning-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*** Celebrating 10 Years of AREADNE Conferences ***</title>
		<link>http://neurobot.bio.auth.gr/2015/celebrating-10-years-of-areadne-conferences/</link>
		<comments>http://neurobot.bio.auth.gr/2015/celebrating-10-years-of-areadne-conferences/#comments</comments>
		<pubDate>Tue, 17 Nov 2015 17:42:03 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Neural coding]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3730</guid>
		<description><![CDATA[The AREADNE conferences bring scientific leaders from around the world to present their recent findings on the functioning of neuronal ensembles in an informal yet spectacular setting on Santorini. The conference series emphasizes interaction with a size and pace that encourages in-depth discussion. Interested researchers are strongly encouraged to submit an abstract for poster presentation [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2015/celebrating-10-years-of-areadne-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Lecture by Prof. John Michael O&#8217;Keefe @FFRM2015</title>
		<link>http://neurobot.bio.auth.gr/2015/presidential-lecture-by-prof-john-michael-okeefe-ffrm2015/</link>
		<comments>http://neurobot.bio.auth.gr/2015/presidential-lecture-by-prof-john-michael-okeefe-ffrm2015/#comments</comments>
		<pubDate>Fri, 09 Oct 2015 07:01:15 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Research]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3694</guid>
		<description><![CDATA[Opening Ceremony of FENS Featured Regional Meeting 2015 by the Nobel Prize in Physiology or Medicine 2014, Prof. John Michael O&#8217;Keefe Lecture Title : Can entorhinal Grid cells provide the metric for the Cognitive Map More details: http://ffrm2015.com/programme/presidentian-lecture]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2015/presidential-lecture-by-prof-john-michael-okeefe-ffrm2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neurobiology of Individuality</title>
		<link>http://neurobot.bio.auth.gr/2014/the-neurobiology-of-individuality/</link>
		<comments>http://neurobot.bio.auth.gr/2014/the-neurobiology-of-individuality/#comments</comments>
		<pubDate>Wed, 04 Jun 2014 07:32:41 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Neuroimaging]]></category>
		<category><![CDATA[Plasticity]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3566</guid>
		<description><![CDATA[By: Richard J. Davidson, Ph.D. Neuroimaging evidence suggests that brain connectivity circuits are highly plastic and change with experience due to emotional processing. The individuality of this plasticity is formed in an experience-dependent fashion. Read the whole article in Cerebrum]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2014/the-neurobiology-of-individuality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA grants approval for neurostimulation device to treat epilepsy</title>
		<link>http://neurobot.bio.auth.gr/2013/fda-grants-approval-for-neurostimulation-device-to-treat-epilepsy/</link>
		<comments>http://neurobot.bio.auth.gr/2013/fda-grants-approval-for-neurostimulation-device-to-treat-epilepsy/#comments</comments>
		<pubDate>Fri, 22 Nov 2013 11:02:44 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Deep Brain Stimulation]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3536</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has granted premarket approval for the NeuroPace® RNS® System to treat medically refractory epilepsy. The RNS System is a novel, implantable therapeutic device that delivers responsive neurostimulation, an advanced technology designed to detect abnormal electrical activity in the brain and respond by delivering imperceptible levels of electrical stimulation to [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2013/fda-grants-approval-for-neurostimulation-device-to-treat-epilepsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AREADNE 2014 Conference</title>
		<link>http://neurobot.bio.auth.gr/2013/areadne-2014-conference/</link>
		<comments>http://neurobot.bio.auth.gr/2013/areadne-2014-conference/#comments</comments>
		<pubDate>Fri, 22 Nov 2013 09:48:04 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[External announcements]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Neural coding]]></category>
		<category><![CDATA[Neural Networks]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3527</guid>
		<description><![CDATA[Research in Encoding and Decoding of Neural Ensembles The AREADNE conferences bring scientific leaders from around the world to present their recent findings on the functioning of neuronal ensembles in an informal yet spectacular setting on Santorini. The conference series emphasizes interaction with a size and pace that encourages in-depth discussion. Interested researchers are strongly [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2013/areadne-2014-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA invests in brain &#8216;overclocking&#8217;</title>
		<link>http://neurobot.bio.auth.gr/2013/darpa-invests-in-brain-overclocking/</link>
		<comments>http://neurobot.bio.auth.gr/2013/darpa-invests-in-brain-overclocking/#comments</comments>
		<pubDate>Sat, 02 Nov 2013 08:53:10 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Deep Brain Stimulation]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3487</guid>
		<description><![CDATA[The federal Defense Advanced Research Projects Agency (DARPA) intends to spend more than $70 million over five years on Deep Brain Stimulation (DBS) research, under the support of the Obama administration “BRAIN” Initiative. DARPA created the Systems-Based Neurotechnology for Emerging Therapies (SUBNETS) program to pursue advances in neuroscience and neurotechnology that will attempt to develop [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2013/darpa-invests-in-brain-overclocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading minds: reverse engineering the brain</title>
		<link>http://neurobot.bio.auth.gr/2013/reading-minds-reverse-engineering-the-brain/</link>
		<comments>http://neurobot.bio.auth.gr/2013/reading-minds-reverse-engineering-the-brain/#comments</comments>
		<pubDate>Sun, 27 Oct 2013 18:34:49 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Computational Neuroscience]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3481</guid>
		<description><![CDATA[Neuroscientists monitor brain activity to predict thoughts, dreams and even intentions. Neuroscientists face the cracking of complex codes as a means to resolve how the brain organizes and stores information in the first place. Read the full story at Nature]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2013/reading-minds-reverse-engineering-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuroscience to Benefit from Hybrid Supercomputer Memory</title>
		<link>http://neurobot.bio.auth.gr/2013/neuroscience-to-benefit-from-hybrid-supercomputer-memory/</link>
		<comments>http://neurobot.bio.auth.gr/2013/neuroscience-to-benefit-from-hybrid-supercomputer-memory/#comments</comments>
		<pubDate>Wed, 07 Aug 2013 17:05:23 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Computational Neuroscience]]></category>
		<category><![CDATA[Modelling]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3453</guid>
		<description><![CDATA[Motivated by extraordinary requirements for neuroscience, IBM Research, EPFL, and ETH Zürich through the Swiss National Supercomputing Center CSCS, are exploring how to combine different types of memory – DRAM, which is standard for computer memory, and flash memory that is akin to USB sticks – for less expensive and optimal supercomputing performance. Given the [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2013/neuroscience-to-benefit-from-hybrid-supercomputer-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secret society of glia</title>
		<link>http://neurobot.bio.auth.gr/2013/the-secret-society-of-glia/</link>
		<comments>http://neurobot.bio.auth.gr/2013/the-secret-society-of-glia/#comments</comments>
		<pubDate>Wed, 26 Jun 2013 19:54:06 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Neurophysiology]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3441</guid>
		<description><![CDATA[Latest research is revealing that glia are far more active and mysterious than we’d ever suspected.Read more at SciAm Mind (June 24, 2013): A Secret Society of Cells Runs Your Brain]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2013/the-secret-society-of-glia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Position at the SiNAPSE Institute, Singapore</title>
		<link>http://neurobot.bio.auth.gr/2013/postdoctoral-position-at-the-sinapse-institute-singapore/</link>
		<comments>http://neurobot.bio.auth.gr/2013/postdoctoral-position-at-the-sinapse-institute-singapore/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 08:12:47 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[neural recordings]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3427</guid>
		<description><![CDATA[Inquiries and applications are invited from highly productive, creative and ambitious young scientists for a postdoctoral fellowship in the recently launched the SiNAPSE Institute (www.sinapseinstitute.com) – a multidisplinary research Institute devoted to research on neurotechnologies, cognitive sciences, basic cellular/molecular neuroengineering, and translational and clinically motivated research at the National University of Singapore under the direction [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2013/postdoctoral-position-at-the-sinapse-institute-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Human Brain Project&#8221; shares largest research excellence award in history</title>
		<link>http://neurobot.bio.auth.gr/2013/the-human-brain-project-shares-largest-research-excellence-award-in-history/</link>
		<comments>http://neurobot.bio.auth.gr/2013/the-human-brain-project-shares-largest-research-excellence-award-in-history/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:52:48 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Research]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3419</guid>
		<description><![CDATA[The Human Brain Project shares largest research excellence award in history, a multi-billion euro competition of Future and Emerging Technologies (FET) of the European Commission. The &#8220;Human Brain Project&#8221; will create the world&#8217;s largest experimental facility for developing the most detailed model of the brain, for studying how the human brain works and ultimately to [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2013/the-human-brain-project-shares-largest-research-excellence-award-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Wire Two Rats’ Brains Together</title>
		<link>http://neurobot.bio.auth.gr/2013/scientists-wire-two-rats%e2%80%99-brains-together/</link>
		<comments>http://neurobot.bio.auth.gr/2013/scientists-wire-two-rats%e2%80%99-brains-together/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 08:20:56 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Brain Research]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3400</guid>
		<description><![CDATA[Scientists have reported a brain-to-brain interface (BTBI) that enabled a real-time transfer of behaviorally meaningful sensorimotor information between the brains of two rats to create a computational unit out of two brains. However, neuroscientists in the field of brain-machine interfaces (BMIs) have expressed critics on the report. The full article is available here: M. Pais-Vieira, [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2013/scientists-wire-two-rats%e2%80%99-brains-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Release from Mouse Brain Architecture Project</title>
		<link>http://neurobot.bio.auth.gr/2012/data-release-from-mouse-brain-architecture-project/</link>
		<comments>http://neurobot.bio.auth.gr/2012/data-release-from-mouse-brain-architecture-project/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 11:17:11 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Neurophysiology]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3271</guid>
		<description><![CDATA[The first installment of data has been released for the Mouse Brain Architecture Project, at a “mesoscopic” scale corresponding to brain regions in classical neuroanatomy. The goal of the Mouse Brain Architecture (MBA) project is to generate brainwide maps of inter-regional neural connectivity. The data just released – the first in what will be a [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2012/data-release-from-mouse-brain-architecture-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral position in Experimental / Theoretical Neuroscience in Heraklion, Crete</title>
		<link>http://neurobot.bio.auth.gr/2012/postdoctoral-position-in-experimental-theoretical-neuroscience-in-heraklion-crete/</link>
		<comments>http://neurobot.bio.auth.gr/2012/postdoctoral-position-in-experimental-theoretical-neuroscience-in-heraklion-crete/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 11:33:24 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[neural recordings]]></category>
		<category><![CDATA[Neurophysiology]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3229</guid>
		<description><![CDATA[The Computational Biology Lab at the Institute of Molecular Biology and Biotechnology, Foundation for Research and Technology-Hellas (IMBB-FORTH), headed by Dr. Panayiota Poirazi, invites applications for a postdoctoral (or senior researcher) position (24 months). The position will be available as part of the EC-FP7 Marie Curie Initial Training Network (ITN) NAMASEN offering research training in [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2012/postdoctoral-position-in-experimental-theoretical-neuroscience-in-heraklion-crete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Research Position at Carnegie Mellon University</title>
		<link>http://neurobot.bio.auth.gr/2012/postdoctoral-research-position-at-carnegie-mellon-university/</link>
		<comments>http://neurobot.bio.auth.gr/2012/postdoctoral-research-position-at-carnegie-mellon-university/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 15:59:45 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Neurophysiology]]></category>
		<category><![CDATA[Statistical Analysis]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3206</guid>
		<description><![CDATA[A postdoctoral research position is available at Carnegie Mellon University for collaborative research on statistical analysis of neural data. The research topics will be selected based, in part, on the skills and interests of the candidate. Work would be supervised by Rob Kass who is interested especially in developing new methods for analyzing data from [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2012/postdoctoral-research-position-at-carnegie-mellon-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virtual Brain</title>
		<link>http://neurobot.bio.auth.gr/2012/the-virtual-brain/</link>
		<comments>http://neurobot.bio.auth.gr/2012/the-virtual-brain/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:16:39 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Neurophysiology]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3188</guid>
		<description><![CDATA[The Virtual Brain will deliver the first open simulation of the human brain based on individual large-scale connectivity. First teaser release of The Virtual Brain software suite available for download &#8211; for Windows, Mac and Linux: http://thevirtualbrain.org/]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2012/the-virtual-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain awareness week 2012</title>
		<link>http://neurobot.bio.auth.gr/2012/brain-awareness-week-2012/</link>
		<comments>http://neurobot.bio.auth.gr/2012/brain-awareness-week-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:17:00 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[External announcements]]></category>
		<category><![CDATA[Brain Research]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3125</guid>
		<description><![CDATA[March 12-18, 2012 For details see: http://dana.org/brainweek/]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2012/brain-awareness-week-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconstructing Speech from Human Auditory Cortex</title>
		<link>http://neurobot.bio.auth.gr/2012/reconstructing-speech-from-human-auditory-cortex/</link>
		<comments>http://neurobot.bio.auth.gr/2012/reconstructing-speech-from-human-auditory-cortex/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:58:38 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Brain Research]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3113</guid>
		<description><![CDATA[Intracranial recordings (ECoG) from nonprimary auditory cortex in the human superior temporal gyrus were reconstructed in to speech sounds. You may read the article here: Pasley BN , David SV , Mesgarani N , Flinker A , Shamma SA , et al. 2012 Reconstructing Speech from Human Auditory Cortex. PLoS Biol 10(1): e1001251, or listen [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2012/reconstructing-speech-from-human-auditory-cortex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.plosbiology.org/article/fetchSingleRepresentation.action?uri=info:doi/10.1371/journal.pbio.1001251.s009" length="695732" type="audio/x-wav" />
		</item>
		<item>
		<title>AREADNE 2012 Conference</title>
		<link>http://neurobot.bio.auth.gr/2012/areadne-2012-conference/</link>
		<comments>http://neurobot.bio.auth.gr/2012/areadne-2012-conference/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:28:51 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[External announcements]]></category>
		<category><![CDATA[Brain Research]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3096</guid>
