<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurobot &#187; EEG</title>
	<atom:link href="http://neurobot.bio.auth.gr/tag/eeg/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurobot.bio.auth.gr</link>
	<description>A computational neuroscience and neuroinformatics blog</description>
	<lastBuildDate>Mon, 16 Jan 2023 14:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Brain-computer interfaces: where are we now?</title>
		<link>http://neurobot.bio.auth.gr/2023/brain-computer-interfaces-where-are-we-now/</link>
		<comments>http://neurobot.bio.auth.gr/2023/brain-computer-interfaces-where-are-we-now/#comments</comments>
		<pubDate>Mon, 16 Jan 2023 14:46:18 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[EEG]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=4105</guid>
		<description><![CDATA[Dimitrios Adamos, co-founder &#038; CTO of Cogitat, discusses with Alex Alexakis in Startup Pirate about: - What are brain-computer interfaces? - What is the difference between invasive and non-invasive technologies? Think Elon Musk’s Neuralink vs. Snap’s NextMind. - Are there any transformational applications of brain-computer interfaces today? - How far are we from wider adoption [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2023/brain-computer-interfaces-where-are-we-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEGminer: Discovering Interpretable Features of Brain Activity with Learnable Filters</title>
		<link>http://neurobot.bio.auth.gr/2021/eegminer-discovering-interpretable-features-of-brain-activity-with-learnable-filters/</link>
		<comments>http://neurobot.bio.auth.gr/2021/eegminer-discovering-interpretable-features-of-brain-activity-with-learnable-filters/#comments</comments>
		<pubDate>Sat, 23 Oct 2021 17:53:25 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[Interpretability]]></category>
		<category><![CDATA[Learnable Filters]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=4099</guid>
		<description><![CDATA[Patterns of brain activity are associated with different brain processes and can be used to identify different brain states and make behavioral predictions. However, the relevant features are not readily apparent and accessible. To mine informative latent representations from multichannel EEG recordings, we propose a novel differentiable EEG decoding pipeline consisting of learnable filters and [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2021/eegminer-discovering-interpretable-features-of-brain-activity-with-learnable-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only way an algorithm can tell if you really like a song is by scanning your brain</title>
		<link>http://neurobot.bio.auth.gr/2016/the-only-way-an-algorithm-can-tell-if-you-really-like-a-song-is-by-scanning-your-brain/</link>
		<comments>http://neurobot.bio.auth.gr/2016/the-only-way-an-algorithm-can-tell-if-you-really-like-a-song-is-by-scanning-your-brain/#comments</comments>
		<pubDate>Thu, 10 Nov 2016 13:39:21 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3843</guid>
		<description><![CDATA[A team of Greek scientists has discovered how to tell how much you like a particular song by literally reading your mind. And they want to fit it into Spotify, Apple Music, and other similar online music streaming services. No more stars. No more likes and dislikes. No more hearts. It will all happen automatically. [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2016/the-only-way-an-algorithm-can-tell-if-you-really-like-a-song-is-by-scanning-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Digital Music Industry ready to hack the Musical Brain ?</title>
		<link>http://neurobot.bio.auth.gr/2016/is-the-digital-music-industry-ready-to-hack-the-musical-brain/</link>
		<comments>http://neurobot.bio.auth.gr/2016/is-the-digital-music-industry-ready-to-hack-the-musical-brain/#comments</comments>
		<pubDate>Fri, 27 May 2016 14:29:29 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[EEG]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3768</guid>
		<description><![CDATA[Since the beginning of the twenty-first century, the digital revolution has radically affected the music industry and is continuously reforming the business model of music economy. As of today, previously-established channels of music distribution have been replaced and new industry stakeholders have emerged. Among them, on-demand music recommendation and streaming services feature as the disruptive [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2016/is-the-digital-music-industry-ready-to-hack-the-musical-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports scouting goes EEG</title>
		<link>http://neurobot.bio.auth.gr/2015/sports-scouting-goes-eeg/</link>
		<comments>http://neurobot.bio.auth.gr/2015/sports-scouting-goes-eeg/#comments</comments>
		<pubDate>Thu, 23 Apr 2015 12:47:38 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[EEG]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3665</guid>
		<description><![CDATA[A kickstarter campaign towards the neural assessment of baseball hit decisions has just launched. PC and mobile apps will offer an interface to compare the user&#8217;s performance to that of professional/collegiate players. Read more: https://www.kickstarter.com/projects/1662440606/decervoprofile2015-baseball-neural-precision/]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2015/sports-scouting-goes-eeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain-to-brain interface</title>
		<link>http://neurobot.bio.auth.gr/2014/brain-to-brain-interface/</link>
		<comments>http://neurobot.bio.auth.gr/2014/brain-to-brain-interface/#comments</comments>
		<pubDate>Sun, 09 Nov 2014 17:34:49 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[brain to brain interface]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3616</guid>
		<description><![CDATA[University of Washington researchers link in realtime one person’s brain with another person&#8217;s over the Internet. During the demo, signals from one person’s brain are used to control the hand motions of another person within a second. You may also read: UW study shows direct brain interface between humans Rao RPN, Stocco A, Bryan M, [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2014/brain-to-brain-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conscious non-invasive Brain-to-Brain Communication in Humans</title>
		<link>http://neurobot.bio.auth.gr/2014/conscious-non-invasive-brain-to-brain-communication-in-humans/</link>
		<comments>http://neurobot.bio.auth.gr/2014/conscious-non-invasive-brain-to-brain-communication-in-humans/#comments</comments>
		<pubDate>Sun, 07 Sep 2014 17:56:01 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3604</guid>
		<description><![CDATA[Researchers demonstrate a proof-of-concept brain-to-brain information transmission from India to France was realized using internet-linked EEG and TMS technologies respectively. The first-of-its-kind study was published in PLOS ONE. More information is available below: Direct brain-to-brain communication demonstrated in human subjects @ ScienceDaily Grau C, Ginhoux R, Riera A, Nguyen TL, Chauvat H, et al. (2014) Conscious [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2014/conscious-non-invasive-brain-to-brain-communication-in-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 1/33 queries in 0.006 seconds using apc
Object Caching 440/504 objects using apc

Served from: neurobot.bio.auth.gr @ 2026-04-13 22:02:44 -->