<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurobot &#187; Modelling</title>
	<atom:link href="http://neurobot.bio.auth.gr/tag/modelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurobot.bio.auth.gr</link>
	<description>A computational neuroscience and neuroinformatics blog</description>
	<lastBuildDate>Mon, 16 Jan 2023 14:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>IEEE&#8217;s Special Report: &#8220;Can We Copy the Brain?&#8221;</title>
		<link>http://neurobot.bio.auth.gr/2017/ieees-special-report-can-we-copy-the-brain/</link>
		<comments>http://neurobot.bio.auth.gr/2017/ieees-special-report-can-we-copy-the-brain/#comments</comments>
		<pubDate>Tue, 06 Jun 2017 16:50:11 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Scientific Reports]]></category>
		<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Brain Interfaces]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Brain-inspired Computing]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Neuro-inspired Computing]]></category>
		<category><![CDATA[Neuroimaging]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3950</guid>
		<description><![CDATA[Originally published June 2017, IEEE Spectrum]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2017/ieees-special-report-can-we-copy-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeuroElectro: organizing information on cellular neurophysiology</title>
		<link>http://neurobot.bio.auth.gr/2015/neuroelectro-organizing-information-on-cellular-neurophysiology/</link>
		<comments>http://neurobot.bio.auth.gr/2015/neuroelectro-organizing-information-on-cellular-neurophysiology/#comments</comments>
		<pubDate>Thu, 07 May 2015 17:32:06 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Neural coding]]></category>
		<category><![CDATA[Neurophysiology]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3682</guid>
		<description><![CDATA[NeuroElectro is a framework for organizing information on the cellular neurophysiology of different neuron types. Its goal is to extract information about the electrophysiological properties (e.g. resting membrane potentials and membrane time constants) of diverse neuron types from the existing literature and place it into a centralized database. Read more: http://www.neuroelectro.org]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2015/neuroelectro-organizing-information-on-cellular-neurophysiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NeuroScience Gateway portal offers free access to supercomputers for parallel simulations</title>
		<link>http://neurobot.bio.auth.gr/2014/the-neuroscience-gateway-portal-offers-free-access-to-supercomputers-for-parallel-simulations/</link>
		<comments>http://neurobot.bio.auth.gr/2014/the-neuroscience-gateway-portal-offers-free-access-to-supercomputers-for-parallel-simulations/#comments</comments>
		<pubDate>Mon, 24 Mar 2014 09:34:36 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Computational Neuroscience]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Neurophysiology]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3560</guid>
		<description><![CDATA[The NeuroScience Gateway portal provides free access to computational neuroscientists to run parallel simulations, free of charge, on supercomputers using tools like GENESIS, NEURON, NEST, Brian, and PyNN.To get started, visit http://www.nsgportal.org]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2014/the-neuroscience-gateway-portal-offers-free-access-to-supercomputers-for-parallel-simulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AREADNE 2014 Conference</title>
		<link>http://neurobot.bio.auth.gr/2013/areadne-2014-conference/</link>
		<comments>http://neurobot.bio.auth.gr/2013/areadne-2014-conference/#comments</comments>
		<pubDate>Fri, 22 Nov 2013 09:48:04 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[External announcements]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Neural coding]]></category>
		<category><![CDATA[Neural Networks]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3527</guid>
		<description><![CDATA[Research in Encoding and Decoding of Neural Ensembles The AREADNE conferences bring scientific leaders from around the world to present their recent findings on the functioning of neuronal ensembles in an informal yet spectacular setting on Santorini. The conference series emphasizes interaction with a size and pace that encourages in-depth discussion. Interested researchers are strongly [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2013/areadne-2014-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain inspired computing: neuro-inspired processors by Qualcomm</title>
		<link>http://neurobot.bio.auth.gr/2013/brain-inspired-computing-neuro-inspired-processors-by-qualcomm/</link>
		<comments>http://neurobot.bio.auth.gr/2013/brain-inspired-computing-neuro-inspired-processors-by-qualcomm/#comments</comments>
		<pubDate>Wed, 23 Oct 2013 16:22:28 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain-inspired Computing]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Neuro-inspired Computing]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3476</guid>
		<description><![CDATA[Qualcomm delivers new computer processors &#8211; Qualcomm Zeroth &#8211; that mimics the human brain and nervous system so devices can have embedded cognition driven by brain inspired computing. The final goal of Qualcomm Zeroth is to create, define and standardize a new processing architecture called a Neural Processing Unit (NPU). Read more at Qualcomm here]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2013/brain-inspired-computing-neuro-inspired-processors-by-qualcomm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuroscience to Benefit from Hybrid Supercomputer Memory</title>
		<link>http://neurobot.bio.auth.gr/2013/neuroscience-to-benefit-from-hybrid-supercomputer-memory/</link>
		<comments>http://neurobot.bio.auth.gr/2013/neuroscience-to-benefit-from-hybrid-supercomputer-memory/#comments</comments>
		<pubDate>Wed, 07 Aug 2013 17:05:23 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Computational Neuroscience]]></category>
		<category><![CDATA[Modelling]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3453</guid>
		<description><![CDATA[Motivated by extraordinary requirements for neuroscience, IBM Research, EPFL, and ETH Zürich through the Swiss National Supercomputing Center CSCS, are exploring how to combine different types of memory – DRAM, which is standard for computer memory, and flash memory that is akin to USB sticks – for less expensive and optimal supercomputing performance. Given the [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2013/neuroscience-to-benefit-from-hybrid-supercomputer-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nengo Neural Simulator</title>
		<link>http://neurobot.bio.auth.gr/2013/the-nengo-neural-simulator/</link>
		<comments>http://neurobot.bio.auth.gr/2013/the-nengo-neural-simulator/#comments</comments>
		<pubDate>Wed, 26 Jun 2013 19:47:45 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Neural Networks]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3436</guid>
		<description><![CDATA[Nengo is a new graphical and scripting based software package for simulating large-scale neural systems. Nengo helps make detailed spiking neuron models that implement complex high-level cognitive algorithms. Among other things, Nengo has been used to implement motor control, visual attention, serial recall, action selection, working memory, attractor networks, inductive reasoning, path integration, and planning [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2013/the-nengo-neural-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Position at the SiNAPSE Institute, Singapore</title>
		<link>http://neurobot.bio.auth.gr/2013/postdoctoral-position-at-the-sinapse-institute-singapore/</link>
		<comments>http://neurobot.bio.auth.gr/2013/postdoctoral-position-at-the-sinapse-institute-singapore/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 08:12:47 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[neural recordings]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3427</guid>
		<description><![CDATA[Inquiries and applications are invited from highly productive, creative and ambitious young scientists for a postdoctoral fellowship in the recently launched the SiNAPSE Institute (www.sinapseinstitute.com) – a multidisplinary research Institute devoted to research on neurotechnologies, cognitive sciences, basic cellular/molecular neuroengineering, and translational and clinically motivated research at the National University of Singapore under the direction [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2013/postdoctoral-position-at-the-sinapse-institute-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Power Chips to Model a Billion Neurons</title>
		<link>http://neurobot.bio.auth.gr/2012/low-power-chips-to-model-a-billion-neurons/</link>
		<comments>http://neurobot.bio.auth.gr/2012/low-power-chips-to-model-a-billion-neurons/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 16:28:07 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Modelling]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3256</guid>
		<description><![CDATA[Building the first low-power, large-scale digital model of the brain. A miniature, massively parallel computer, powered by a million ARM processors, could produce the best brain simulations yet. By Steve Furber The proposed architecture, SpiNNaker (Spiking Neural Network Architecture), will be able to simulate the behavior of 1 billion neurons. That’s just 1 percent as many [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2012/low-power-chips-to-model-a-billion-neurons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-Inspired robotic legs mimic human walking gait</title>
		<link>http://neurobot.bio.auth.gr/2012/bio-inspired-robotic-legs-mimic-human-walking-gait/</link>
		<comments>http://neurobot.bio.auth.gr/2012/bio-inspired-robotic-legs-mimic-human-walking-gait/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 17:37:03 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Neural Networks]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3246</guid>
		<description><![CDATA[A group of US researchers has produced a robotic set of legs which they believe is the first to fully model walking in a biologically accurate manner. The neural architecture, musculoskeletal architecture and sensory feedback pathways in humans have been simplified and built into the robot, giving it a remarkably human-like walking gait that can [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2012/bio-inspired-robotic-legs-mimic-human-walking-gait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virtual Brain</title>
		<link>http://neurobot.bio.auth.gr/2012/the-virtual-brain/</link>
		<comments>http://neurobot.bio.auth.gr/2012/the-virtual-brain/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:16:39 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Neurophysiology]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3188</guid>
		<description><![CDATA[The Virtual Brain will deliver the first open simulation of the human brain based on individual large-scale connectivity. First teaser release of The Virtual Brain software suite available for download &#8211; for Windows, Mac and Linux: http://thevirtualbrain.org/]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2012/the-virtual-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book chapter &#124; &#8216;Extracellular spikes and current-source density&#8217;</title>
		<link>http://neurobot.bio.auth.gr/2012/book-chapter-extracellular-spikes-and-current-source-density/</link>
		<comments>http://neurobot.bio.auth.gr/2012/book-chapter-extracellular-spikes-and-current-source-density/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:51:37 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[LFP]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Neurophysiology]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3165</guid>
		<description><![CDATA[Preprint of the forthcoming book chapter &#8216;Extracellular spikes and current-source density&#8217; featuring the numerical framework biophysics for the calculation of extracellular potentials from transmembrane currents in multi-compartment neuron models, using the line-source method (Holt &#38; Koch, J Comp Neurosci 1999). The chapter is to appear on the forthcoming book: K.H. Pettersen, H. Linden, A.M. Dale and [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2012/book-chapter-extracellular-spikes-and-current-source-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LFPy &#124; Extracellular field potential add-on for NEURON simulator</title>
		<link>http://neurobot.bio.auth.gr/2012/lfpy-extracellular-field-potential-add-on-for-neuron-simulator/</link>
		<comments>http://neurobot.bio.auth.gr/2012/lfpy-extracellular-field-potential-add-on-for-neuron-simulator/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:41:49 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[LFP]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Neurophysiology]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3162</guid>
		<description><![CDATA[LFPy is a Python package for calculation of extracellular potentials from multicompartment neuron models. It relies on the NEURON simulator and uses the Python interface it provides. LFPy provides a set of easy-to-use Python classes for setting up your model, running your simulations and calculating the extracellular potentials arising from activity in your model neuron. If you have [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2012/lfpy-extracellular-field-potential-add-on-for-neuron-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online wiki release of &#8220;Computational Explorations in Cognitive Neuroscience&#8221; textbook</title>
		<link>http://neurobot.bio.auth.gr/2012/online-wiki-release-of-computational-explorations-in-cognitive-neuroscience-textbook/</link>
		<comments>http://neurobot.bio.auth.gr/2012/online-wiki-release-of-computational-explorations-in-cognitive-neuroscience-textbook/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:11:36 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[External announcements]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Neurophysiology]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=3081</guid>
		<description><![CDATA[The 2nd Edition of &#8220;Computational Explorations in Cognitive Neuroscience&#8221; (O&#8217;Reilly &#38; Munakata, 2000) is available as a free wiki textbook. The book is available here: http://grey.colorado.edu/CompCogNeuro/index.php/CCNBook/Main From the same page, it can also be ordered as a hard-copy book, printed by PediaPress (see link at top of above page). A major component of the book [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2012/online-wiki-release-of-computational-explorations-in-cognitive-neuroscience-textbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-doctoral position in Theoretical Neuroscience at INRIA</title>
		<link>http://neurobot.bio.auth.gr/2011/post-doctoral-position-in-theoretical-neuroscience-at-inria/</link>
		<comments>http://neurobot.bio.auth.gr/2011/post-doctoral-position-in-theoretical-neuroscience-at-inria/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 16:49:40 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Modelling]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=2904</guid>
		<description><![CDATA[Study of Stochastic Models in Neuroscience. The post is part of the TOSCA, a joint project-team between INRIA and the University of Nancy, located in Nancy and Sophia-Antipolis. The post-doc student will participate to the theoretical studies of the Tosca team on the probability distributions of the spike trains processes and of the McKean-Vlasov stochastic [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2011/post-doctoral-position-in-theoretical-neuroscience-at-inria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NEURON Simulation Summer School</title>
		<link>http://neurobot.bio.auth.gr/2011/the-neuron-simulation-summer-school/</link>
		<comments>http://neurobot.bio.auth.gr/2011/the-neuron-simulation-summer-school/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 16:38:46 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[External announcements]]></category>
		<category><![CDATA[Modelling]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=2901</guid>
		<description><![CDATA[June 18-22, 2011 The Institute for Neural Computation, University of California, San Diego, CA An intensive hands-on course that covers the design, construction, and use of models in the NEURON simulation environment. The course is designed to be useful and informative for registrants at all levels of experience, from those who are just beginning to [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2011/the-neuron-simulation-summer-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Scientific Programming Summer School in Python</title>
		<link>http://neurobot.bio.auth.gr/2011/advanced-scientific-programming-summer-school-in-python/</link>
		<comments>http://neurobot.bio.auth.gr/2011/advanced-scientific-programming-summer-school-in-python/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 16:20:04 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[External announcements]]></category>
		<category><![CDATA[Modelling]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=2898</guid>
		<description><![CDATA[September 11—16, 2011. St Andrews, UK. Organized by the G-Node and the School of Psychology, University of St Andrews This school is targeted at PhD students and Post-docs from all areas of science. Competence in Python or in another language such as Java, C/C++, MATLAB, or Mathematica is absolutely required. Basic knowledge of Python is assumed. [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2011/advanced-scientific-programming-summer-school-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCF proposals for Google Summer of Code 2011</title>
		<link>http://neurobot.bio.auth.gr/2011/incf-proposals-for-google-summer-of-code-2011/</link>
		<comments>http://neurobot.bio.auth.gr/2011/incf-proposals-for-google-summer-of-code-2011/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 20:17:08 +0000</pubDate>
		<dc:creator>Dimitrios A. Adamos</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Modelling]]></category>

		<guid isPermaLink="false">http://neurobot.bio.auth.gr/?p=2894</guid>
		<description><![CDATA[INCF has published a list of potential projects within Google Summer of Code 2011. The INCF is a professional organization devoted to advancing the field of neuroinformatics. One of its aims is to develop an international neuroinformatics infrastructure, which promotes the sharing of data and computing resources to the international research community. For more details, [...]]]></description>
		<wfw:commentRss>http://neurobot.bio.auth.gr/2011/incf-proposals-for-google-summer-of-code-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 18/21 queries in 0.002 seconds using apc
Object Caching 931/949 objects using apc

Served from: neurobot.bio.auth.gr @ 2026-06-10 02:57:41 -->